<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Ryder, (a)g &#187; Facebook</title>
	<atom:link href="http://www.joeryder.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeryder.com</link>
	<description>Alleged genius of web and creative biz.</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>.5 bil users on Facebook real or inflated?</title>
		<link>http://www.joeryder.com/2010/08/5-bil-users-on-facebook-real-or-inflated/</link>
		<comments>http://www.joeryder.com/2010/08/5-bil-users-on-facebook-real-or-inflated/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:00:29 +0000</pubDate>
		<dc:creator>Joe (a)g</dc:creator>
				<category><![CDATA[Expanding Other Blogs]]></category>
		<category><![CDATA[Hot Debates]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Media Reviews]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.joeryder.com/2010/08/5-bil-users-on-facebook-real-or-inflated/</guid>
		<description><![CDATA[NPR today on the radio show Here and Now featured a security watchdog company&#8217;s executive discussing the security risks of Facebook and considering the state of Facebook after news that Zuckerberg&#8217;s baby hit 500 million users, a milestone that surely heightened the joys of advertisers. However, there should be some concern for this number. Unlike [...]]]></description>
		<wfw:commentRss>http://www.joeryder.com/2010/08/5-bil-users-on-facebook-real-or-inflated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Denial of service for Twitter, Facebook possible North Korea backlash?</title>
		<link>http://www.joeryder.com/2009/08/denial-of-service-for-twitter-facebook-possible-north-korea-backlash/</link>
		<comments>http://www.joeryder.com/2009/08/denial-of-service-for-twitter-facebook-possible-north-korea-backlash/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:53:14 +0000</pubDate>
		<dc:creator>Joe (a)g</dc:creator>
				<category><![CDATA[Geek Tips]]></category>
		<category><![CDATA[Hot Debates]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Media Reviews]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[denial of service]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Livejournal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.joeryder.com/?p=459</guid>
		<description><![CDATA[This is amateur stuff, overloading servers just to take down big sites and make them lose money (uptime = revenue). The WSJ reported Twitter, Facebook, Livejournal and some other sites being down or intermittently available this morning at around 7 am PST. This happening the day after American journalists are sent back home after being [...]]]></description>
		<wfw:commentRss>http://www.joeryder.com/2009/08/denial-of-service-for-twitter-facebook-possible-north-korea-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God and Washington</title>
		<link>http://www.joeryder.com/2009/05/god-and-washington/</link>
		<comments>http://www.joeryder.com/2009/05/god-and-washington/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:14:05 +0000</pubDate>
		<dc:creator>Joe (a)g</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[political humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://thoughts.joeryder.com/?p=236</guid>
		<description><![CDATA[Reposted from the Facebook group &#8220;You Know You Are From Washington When&#8230;&#8221;: God was missing for six days. Eventually, Michael, the archangel, found him, resting on the seventh day. He inquired of God. &#8220;Where have you been?&#8221; God sighed a deep sigh of satisfaction, and proudly pointed downwards through the clouds, &#8220;Look, Michael. Look what [...]]]></description>
		<wfw:commentRss>http://www.joeryder.com/2009/05/god-and-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook simplicity like IKEA kitchens</title>
		<link>http://www.joeryder.com/2009/04/facebook-simplicity-like-ikea-kitchens/</link>
		<comments>http://www.joeryder.com/2009/04/facebook-simplicity-like-ikea-kitchens/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:36:26 +0000</pubDate>
		<dc:creator>Joe (a)g</dc:creator>
				<category><![CDATA[Web Media Reviews]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://thoughts.joeryder.com/?p=208</guid>
		<description><![CDATA[Ever notice Facebook  has a huge following and it&#8217;s about as visually appealing as one of those flat, boxy kitchen fixtures at IKEA? It&#8217;s like someone flat-packed the web and made it easy to transport to your home. It seems trendy to splatter little icons all over your screen and hide drop-down menus like an [...]]]></description>
		<wfw:commentRss>http://www.joeryder.com/2009/04/facebook-simplicity-like-ikea-kitchens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand: Evaluating sales lead considerations from Funnelholic</title>
		<link>http://www.joeryder.com/2009/02/expand-evaluating-sales-lead-considerations-from-funnelholic/</link>
		<comments>http://www.joeryder.com/2009/02/expand-evaluating-sales-lead-considerations-from-funnelholic/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:39:08 +0000</pubDate>
		<dc:creator>Joe (a)g</dc:creator>
				<category><![CDATA[Expanding Other Blogs]]></category>
		<category><![CDATA[Web Media Reviews]]></category>
		<category><![CDATA[alternative marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Creative Industry]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://thoughts.joeryder.com/?p=178</guid>
		<description><![CDATA[The Funnelholig blog posted an article interviewing Jason Stewart of Demandbase, Inc, most interestingly about online sales and evaluating the lead generation process. He asked Jason a very interesting question: &#8220;What three Web 2.0 applications, cutting-edge technologies or lead generation sources do marketers HAVE to consider to be successful?&#8221; Jason replied with four responses that I [...]]]></description>
		<wfw:commentRss>http://www.joeryder.com/2009/02/expand-evaluating-sales-lead-considerations-from-funnelholic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to boost your social strategy</title>
		<link>http://www.joeryder.com/2009/01/how-to-boost-your-social-strategy/</link>
		<comments>http://www.joeryder.com/2009/01/how-to-boost-your-social-strategy/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:02:33 +0000</pubDate>
		<dc:creator>Joe (a)g</dc:creator>
				<category><![CDATA[Hot Debates]]></category>
		<category><![CDATA[Web Media Reviews]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Creative Industry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thoughts.joeryder.com/?p=127</guid>
		<description><![CDATA[Here are some quick tips on how to boost your social marketing campaign. Sure, you have a video on YouTube, a Facebook group or fan page, a web site&#8230; but what does all that mean? Put a face to your profiles: If you are a company with a social profile on MySpace, Facebook, Windows Live [...]]]></description>
		<wfw:commentRss>http://www.joeryder.com/2009/01/how-to-boost-your-social-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
